Airport ID: | KBXM |
Update Time (UTC): | 22/12/2024 07:06 |
Wind Speed (Knots): | 9 |
Wind Direction (Magnetic): | 350 |
Temperature (°C): | -12 |
Dew Point (°C): | -18 |
Humidity (%): | 56 |
Altimeter (inHg): | 30.12 |
Density Altitude (Feet): | -3500 |
Visibility (Miles): | 10 |
Clouds (Hundreds of feet): | CLR |
Present Weather: | |
METAR: | METAR KBXM 220706Z AUTO 34009KT 10SM CLR M12/M19 A3012 RMK AO2 |
The data displayed is for advisory purposes only and is not to be used for flight planning or operations.