Airport ID: | KBXM |
Update Time (UTC): | 21/01/2025 10:58 |
Wind Speed (Knots): | 8 |
Wind Direction (Magnetic): | 250 |
Temperature (°C): | -16 |
Dew Point (°C): | -19 |
Humidity (%): | 64 |
Altimeter (inHg): | 30.42 |
Density Altitude (Feet): | -4300 |
Visibility (Miles): | 10 |
Clouds (Hundreds of feet): | CLR |
Present Weather: | |
METAR: | METAR KBXM 211058Z AUTO 25008KT 10SM CLR M15/M20 A3042 RMK AO2 |
The data displayed is for advisory purposes only and is not to be used for flight planning or operations.